RATED POWER | 1500W |
---|---|
INPUT VOLTAGE | DC 12V |
OUTPUT VOLTAGE | 230V 50Hz |
SOCKET TYPE | EUROPE |
PEAK POWER | 3000W |
OUTPUT FREQUENCY | 50Hz |
OUTPUT EFFICIENCY | 88%-91% |
OUTPUT WAVEFORM | PURE SINE WAVE |
OUTPUT PROTECTION | OVERLOAD, SHORT CIRCUIT, OVER TEMPERATURE |
INPUT PROTECTION | LOW VOLTAGE, OVER VOLTAGE, REVERSE CONNECTION |
NO LOAD CURRENT DRAWS | ≤9.6W |
STORAGE TEMPERATURE | -20°~+60° |
PRODUCT WEIGHT | 4.5KG |
DIMENSION | 38.5cm x 23.4cm x 9.8cm |
1500w Inverter 12v Pure Sine
64,900 kr.
Ný kynsljóð invertera
Hrein Sinus bylgja – Pure sine
Sérstaklega hljóðlátur
Spennubreytir fyrir 12v DC í 230v AC